|
|
|
|
Garden Gingerbread BarRs550 / month |
Explore Old KingstonRs550 / month |
|
Park Avenue ApartmentRs1,250,000 |
Housing SummerRs550 / month |
Cafe in Ingraham St AliceRs550 / month |
|
|
|
|
Single House Near, DallasRs550 / month |
House 600 Guerrero DallasRs550 / month |
|
|
|
|
|
|
|
|
|
|
|
Boutique Space Guerrero DallasRs550 / month |
|
|
|
|
|
|
|
Carretera En MonterreyRs550 / month |
|
Family House AliceRs550 / month |
|
Villa On Texas AveRs1,250,000 |
Luxury Villa In AliceRs550 / month |
|
5 MarlaPrice on call |
Royal House25000 Rs500,000 K / 15000 |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Villa | Apartment | House | Farm | Apartment | Office | Villa | Store | Store | Apartment | Single Family | Single Family | Farm | Luxury Homes | Luxury Homes | House | Office | Villa | House | House | House | House | Single Family | Single Family | Store | Farm | House | Luxury Homes | Apartment | Office | House | Villa | Luxury Homes | Farm | ||||||||||
| Status | For Sale | For Sale | For Sale | For Rent | For Rent | For Sale | For Sale | For Rent | For Rent | For Sale | For Sale | For Sale | For Sale | For Rent | For Rent | For Rent | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Rent | For Sale | For Rent | For Rent | For Rent | For Rent | For Sale | For Rent | For Sale | For Sale | For Sale | For Sale | For Rent | For Rent | For Rent | For Sale | For Sale | For Rent | For Rent | For Sale | For Rent, For Sale | |
| Size | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 5 SqFt | ||
| Land Area | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | |||
| Rooms | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | ||
| Bedrooms | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | ||
| Bathrooms | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||
| Garages | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Garages Size | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | |||
| Year Built | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | |||
| Air Conditioning | ||||||||||||||||||||||||||||||||||||||||||||
| Barbeque | ||||||||||||||||||||||||||||||||||||||||||||
| Dryer | ||||||||||||||||||||||||||||||||||||||||||||
| Laundry | ||||||||||||||||||||||||||||||||||||||||||||
| Lawn | ||||||||||||||||||||||||||||||||||||||||||||
| Microwave | ||||||||||||||||||||||||||||||||||||||||||||
| Outdoor Shower | ||||||||||||||||||||||||||||||||||||||||||||
| Refrigerator | ||||||||||||||||||||||||||||||||||||||||||||
| Swimming Pool | ||||||||||||||||||||||||||||||||||||||||||||
| TV Cable | ||||||||||||||||||||||||||||||||||||||||||||
| Washer | ||||||||||||||||||||||||||||||||||||||||||||
| Wifi |